Homes for Sale Near Arts Africians |
| Keyword | Avg Price | Price/Sf |
| Single Story | $399,766 | $289 |
| Pool | $340,629 | $256 |
| Two Story | $435,606 | $280 |
| Price Reduced | $426,851 | $272 |
| New Listings | $417,231 | $266 |
| Cul De Sac | $505,683 | $290 |
| Mountain View | $525,388 | $305 |
| Tennis Court | $579,271 | $321 |
| Short Sale | $431,600 | $268 |
| Custom Built | $527,990 | $301 |
| Foreclosure | $431,600 | $268 |
| Tlc | $380,900 | $316 |
| Gated | $529,462 | $264 |
![]() |
Allen Hwang |
![]() Keller Williams Benchmark Properties |
| 39500 Stevenson Place - Suite 108 Fremont, California 94539 CA# 01879782 |
||
|
email: allen.y.hwang@gmail.com Direct: 510-914-1072 Office : 510-914-1072 |
Loading Data. Please wait.