Homes for Sale Near Starbucks |
| Keyword | Avg Price | Price/Sf |
| Single Story | $395,650 | $287 |
| Pool | $328,051 | $250 |
| Two Story | $428,940 | $276 |
| Price Reduced | $424,944 | $271 |
| New Listings | $442,041 | $265 |
| Cul De Sac | $505,683 | $290 |
| Mountain View | $525,388 | $305 |
| Tennis Court | $579,271 | $321 |
| Foreclosure | $421,333 | $266 |
| Custom Built | $527,990 | $301 |
| Short Sale | $431,600 | $268 |
| Tlc | $380,900 | $316 |
| Gated | $529,462 | $264 |
![]() |
Allen Hwang |
![]() Keller Williams Benchmark Properties |
| 39500 Stevenson Place - Suite 108 Fremont, California 94539 CA# 01879782 |
||
|
email: allen.y.hwang@gmail.com Direct: 510-914-1072 Office : 510-914-1072 |
Loading Data. Please wait.