Homes for Sale Near Gelato Classico Italian |
| Keyword | Avg Price | Price/Sf |
| Single Story | $410,616 | $290 |
| Pool | $346,599 | $255 |
| Two Story | $435,044 | $279 |
| Price Reduced | $427,813 | $277 |
| New Listings | $481,366 | $284 |
| Cul De Sac | $516,780 | $292 |
| Mountain View | $525,388 | $305 |
| Tennis Court | $579,271 | $321 |
| Custom Built | $527,990 | $301 |
| Short Sale | $427,000 | $269 |
| Foreclosure | $427,000 | $269 |
| Gated | $559,584 | $276 |
| Tlc | $404,883 | $309 |
| Guest House | $662,816 | $290 |
![]() |
Allen Hwang |
![]() Keller Williams Benchmark Properties |
| 39500 Stevenson Place - Suite 108 Fremont, California 94539 CA# 01879782 |
||
|
email: allen.y.hwang@gmail.com Direct: 510-914-1072 Office : 510-914-1072 |
Loading Data. Please wait.