Fremont Homes for Sale - Real Estate Listings, CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $607,480 | $2,722 |
| Two Story | $829,081 | $357 |
| Pool | $608,257 | $305 |
| Mountain View | $1,106,639 | $441 |
| Custom Built | $1,055,013 | $8,270 |
| Cul De Sac | $781,673 | $11,663 |
| Gated | $1,314,203 | $409 |
| City View | $1,979,018 | $456 |
| Foreclosure | $643,255 | $282 |
| Panoramic View | $1,458,084 | $518 |
| Ranch | $881,013 | $32,115 |
| Tennis Court | $649,410 | $348 |
| Short Sale | $826,200 | $288 |
| Loft | $890,886 | $351 |
| Basement | $761,803 | $360 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brenda Avila-Kintz |
![]() Altera Real Estate |
| 1124 Meridian Avenue San Jose, California 95125 CA# 01818076 |
||
|
email: Avilla-Kintz REALTOR GRI Direct: 408-828-2020 Toll Free: 866-978-2800 ex. 232 Office : 408-979-2832 |
| Search Fremont Real Estate: | Fremont Real Estate | Fremont Homes for Sale | Fremont Foreclosures | Schools in Fremont CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.